Software Vendors & OEMs
Ready to integrate web DICOM PACS Viewer and connectivity solutions
Application Entity provides Standard Conformance to the following SOP Classes:
| SOP Class Name | SOP Class UID |
|---|---|
| 12-lead ECG Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.1.1 |
| Ambulatory ECG Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.1.3 |
| Basic Text SR | 1.2.840.10008.5.1.4.1.1.88.11 |
| Basic Voice Audio Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.4.1 |
| Blending Softcopy Presentation State Storage SOP Class | 1.2.840.10008.5.1.4.1.1.11.4 |
| Breast Tomosynthesis Image Storage | 1.2.840.10008.5.1.4.1.1.13.1.3 |
| Cardiac Electrophysiology Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.3.1 |
| Chest CAD SR | 1.2.840.10008.5.1.4.1.1.88.65 |
| Color Softcopy Presentation State Storage SOP Class | 1.2.840.10008.5.1.4.1.1.11.2 |
| Comprehensive SR | 1.2.840.10008.5.1.4.1.1.88.33 |
| CT Image Storage | 1.2.840.10008.5.1.4.1.1.2 |
| Digital Intra-oral X-Ray Image Storage – for Presentation | 1.2.840.10008.5.1.4.1.1.1.3 |
| Digital Intra–oral X-Ray Image Storage – for Processing | 1.2.840.10008.5.1.4.1.1.1.3.1 |
| Digital Mammography X-Ray Image Storage – for Presentation | 1.2.840.10008.5.1.4.1.1.1.2 |
| Digital Mammography X-Ray Image Storage – for Processing | 1.2.840.10008.5.1.4.1.1.1.2.1 |
| Digital X-Ray Image Storage – for Presentation | 1.2.840.10008.5.1.4.1.1.1.1 |
| Digital X-Ray Image Storage – for Processing | 1.2.840.10008.5.1.4.1.1.1.1.1 |
| Encapsulated PDF Storage | 1.2.840.10008.5.1.4.1.1.104.1 |
| Enhanced CT Image Storage | 1.2.840.10008.5.1.4.1.1.2.1 |
| Enhanced MR Image Storage | 1.2.840.10008.5.1.4.1.1.4.1 |
| Enhanced SR | 1.2.840.10008.5.1.4.1.1.88.22 |
| Enhanced US Volume Storage | 1.2.840.10008.5.1.4.1.1.6.2 |
| Enhanced XA Image Storage | 1.2.840.10008.5.1.4.1.1.12.1.1 |
| Enhanced XRF Image Storage | 1.2.840.10008.5.1.4.1.1.12.2.1 |
| General ECG Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.1.2 |
| Grayscale Softcopy Presentation State Storage SOP Class | 1.2.840.10008.5.1.4.1.1.11.1 |
| Hanging Protocol Storage | 1.2.840.10008.5.1.4.38.1 |
| Hemodynamic Waveform Storage | 1.2.840.10008.5.1.4.1.1.9.2.1 |
| Key Object Selection Document | 1.2.840.10008.5.1.4.1.1.88.59 |
| Legacy Converted Enhanced CT Image Storage | 1.2.840.10008.5.1.4.1.1.2.2 |
| Legacy Converted Enhanced MR Image Storage | 1.2.840.10008.5.1.4.1.1.4.4 |
| Legacy Converted Enhanced PET Image Storage | 1.2.840.10008.5.1.4.1.1.128.1 |
| Mammography CAD SR | 1.2.840.10008.5.1.4.1.1.88.50 |
| MR Image Storage | 1.2.840.10008.5.1.4.1.1.4 |
| MR Spectroscopy Storage | 1.2.840.10008.5.1.4.1.1.4.2 |
| Multiframe Grayscale Byte Secondary Capture Image Storage | 1.2.840.10008.5.1.4.1.1.7.2 |
| Multiframe Grayscale Word Secondary Capture Image Storage | 1.2.840.10008.5.1.4.1.1.7.3 |
| Multiframe Single Bit Secondary Capture Image Storage | 1.2.840.10008.5.1.4.1.1.7.1 |
| Multiframe True Color Secondary Capture Image Storage | 1.2.840.10008.5.1.4.1.1.7.4 |
| NM Image Storage | 1.2.840.10008.5.1.4.1.1.20 |
| Ophthalmic Photography 16-Bit Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.5.2 |
| Ophthalmic Photography 8-Bit Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.5.1 |
| Ophthalmic Tomography Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.5.4 |
| Private Philips 3D Presentation State Storage | 1.3.46.670589.2.5.1.1 |
| Procedure Log Storage | 1.2.840.10008.5.1.4.1.1.88.40 |
| Pseudocolor Softcopy Presentation Stage Storage SOP Class | 1.2.840.10008.5.1.4.1.1.11.3 |
| Radiation Therapy Beams Treatment Record Storage | 1.2.840.10008.5.1.4.1.1.481.4 |
| Radiation Therapy Brachy Treatment Record Storage | 1.2.840.10008.5.1.4.1.1.481.6 |
| Radiation Therapy Dose Storage | 1.2.840.10008.5.1.4.1.1.481.2 |
| Radiation Therapy Image Storage | 1.2.840.10008.5.1.4.1.1.481.1 |
| Radiation Therapy Plan Storage | 1.2.840.10008.5.1.4.1.1.481.5 |
| Radiation Therapy Structure Set Storage | 1.2.840.10008.5.1.4.1.1.481.3 |
| Radiation Therapy Treatment Summary Record Storage | 1.2.840.10008.5.1.4.1.1.481.7 |
| Raw Data Storage | 1.2.840.10008.5.1.4.1.1.66 |
| Real World Value Mapping Storage | 1.2.840.10008.5.1.4.1.1.67 |
| Secondary Capture Image Storage | 1.2.840.10008.5.1.4.1.1.7 |
| Spatial Fiducials Storage | 1.2.840.10008.5.1.4.1.1.66.2 |
| Spatial Registration Storage | 1.2.840.10008.5.1.4.1.1.66.1 |
| Stereometric Relationship Storage | 1.2.840.10008.5.1.4.1.1.77.1.5.3 |
| Ultrasound Image Storage | 1.2.840.10008.5.1.4.1.1.6.1 |
| Ultrasound Multiframe Image Storage | 1.2.840.10008.5.1.4.1.1.3.1 |
| Verification SOP Class | 1.2.840.10008.1.1 |
| Video Endoscopic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.1.1 |
| Video Microscopic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.2.1 |
| Video Photographic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.4.1 |
| VL Endoscopic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.1 |
| VL Microscopic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.2 |
| VL Photographic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.4 |
| VL Slide-Coordinates Microscopic Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.3 |
| VL Whole Slide Microscopy Image Storage | 1.2.840.10008.5.1.4.1.1.77.1.6 |
| X-Ray Angiographic Image Storage | 1.2.840.10008.5.1.4.1.1.12.1 |
| X-Ray Radiation Dose SR | 1.2.840.10008.5.1.4.1.1.88.67 |
| X-Ray Radiofluoroscopic Image Storage | 1.2.840.10008.5.1.4.1.1.12.2 |
News & Events
Contacts
Support
© 2026 MedDream. All rights reserved.




